Layouts for Seat Belts & Harnesses
Webbing should pass across bone structure ( the lap or centre of the shoulder).
On lap and diagonal belts the buckle should lie just on or below the hip.
There should be no slack webbing when the Seat Belt/Harness is worn.
Where the Retractor has a pendulum (vehicle sensitive), the retractor angle is specific.
These are complete Seat Belts/Harnessess - old/new parts should not be mixed.
Dimensions are approximate and are from the centre of anchorage holes/mouths of buckles.
Layout 1
Buckle Connection: Type | Buckle Connection: Length | Webbing Length: Retractor to end Bracker | Retractor Angle | Part No. |
---|---|---|---|---|
Fixed Webbing | 32 cm | 265 cm | Any (Adjustable) | 264 |
Metal Strap | 15 cm | 314 cm | Vertical | 500/15 |
Stalk/Cable | 30 cm | 314 cm | Vertical | 500/30 |
Stalk/Cable | 45 cm | 314 cm | Vertical | 500/45 |
Angled Stalk/Cable | 48 cm | 380 cm | Vertical | 500/CV |
Adjustable Webbing | up to 47 cm | 314 cm | Vertical | 500/W |
Metal Strap | 15 cm | 335 cm | Vertical | 500L/PG |
Layout 2
Buckle Connection: Type | Buckle Connection: Length | Webbing Length: Retractor to end Bracket | Retractor Angle | Part No |
---|---|---|---|---|
Fixed Webbing | 32 cm | 208 cm | Any(Adjustable) | 254 |
Metal Strap | 15 cm | 265 cm | Any (Adjustable) | 514/15 |
Stalk/Cable | 30 cm | 265 cm | Any(Adjustable) | 514/30 |
Layout 3
Buckle Connection: Type | Buckle Connection: Length | Webbing Length: Retractor to end Bracket | Retractor Angle | Part No |
---|---|---|---|---|
Metal Strap | 10 cm | 314 cm with guide | Horizontal | 507/10 |
Metal Strap | 15 cm | 314 cm with guide | Horizontal | 507/15 |
Fixed Webbing | 22 cm | 314 with guide | Horizontal | 507/SL22 |
Adjustable Webbing | up to 47 cm | 314 with guide | Horizontal | 507/W |
Metal Strap | 10 cm | 314 with wire loop | Horizontal | 507S/10 |
Metal Strap | 15 cm | 314 with wire loop | Horizontal | 507S/15 |
Fixed Webbing | 22 cm | 314 with wire loop | Horizontal | 507S/SL22 |
Adjustable Webbing | up to 47 cm | 314 cm with wire loop | Horizontal | 507S/W |
Metal Strap | 10 cm | 314 with guide | Vertical | 5051/10 |
Metal Strap | 15 cm | 314 with guide | Vertical | 5051/15 |
Fixed Webbing | 22 cm | 314 with guide | Vertical | 5051/SL22 |
Adjustable Webbing | up to 47 cm | 314 with guide | Vertical | 5051/W |
Metal Strap | 10 cm | 314 cm with wire loop | Vertical | 5051S/10 |
Metal Strap | 15 cm | 314 cm with wire loop | Vertical | 5051S/15 |
Fixed Webbing | 22 cm | 314 cm with wire loop | Vertical | 5051S/SL22 |
Adjustable Webbing | up to 47 cm | 314 cm with wire loop | Vertical | 5051S/W |
Layout 4
Buckle Connection: Type | Buckle Connection: Length | Webbing Length: End bracket to End Bracket | Part No |
---|---|---|---|
Adjustable Webbing | up to 47 cm | 217 cm | 200 |
Metal Strap | 15 cm | 217 cm | 300/15 |
Stalk/Cable | 30 cm | 217 cm | 300/30 |
Stalk/Cable | 45 cm | 217 cm | 300/45 |
Layout 5
Buckle Connection: Type | Buckle Connection: Length | Webbing Length: Retractor to Tongue | Rectractor Angle | Part No |
---|---|---|---|---|
Fixed Webbing | 22 cm | 125 cm | Any | 2220 |
Metal Strap | 10 cm | 125 cm | Any | 2220/10SAE |
Metal Strap | 10 cm | 125 cm | Any | 2220/10E |
Metal Strap | 15 cm | 125 cm | Any | 2220/15 |
Metal Strap & Micro Switch | 15 cm | 125 cm | Any | 2220/15EL |
Metal Strap & Micro Switch | 15 cm | 125 cm | Any | 2220/15ELOR |
Webbing with Gaiter | 25/30 cm | 114 cm | Any | 2220/AS |
Metal Strap | 15 cm | 128 cm | Any | 2220/15SAE |
Metal Strap | 10 cm | 128 cm | Any | 2220MU/10 |
Metal Strap | 10cm | 123 cm (3"/72mm wide webbing) | Any | 3330/10 |
Metal Strap | 15 cm | 123 cm (3"/72mm wide webbing | Any | 3330/15 |
Webbing with Gaiter | 25/30 cm | 123 cm (3"/72mm wide webbing | Any | 3330/AS |
Fixed Webbing | 22 cm | 129 cm | 60"/90" fits LH side | 4440 |
Metal Strap | 10 cm | 129 cm | 60"/90" fits LH side | 4440/10 |
Metal Strap | 15 cm | 129 cm | 60"/90" fits LH side | 4440/15 |
Layout 6
Buckle Connection: Type | Buckle Connection: Length | Webbing Length: End Bracket to Tongue | Part No |
---|---|---|---|
Adjustable Webbing | up to 47 cm | 120 cm | 210 |
Fixed Webbing | 22 cm | 120 cm | 210C |
Adjustable Webbing | up to 60 cm | 155 cm | 217E |
Angled Stalk/Cable | 48 cm | 155 cm | 217CVE |
Metal Strap | 10 cm | 120 cm | 230/10 |
Metal Strap | 15 cm | 120 cm | 230/15 |
47 mm webbing | 22 cm | up to 125cm (72mm wide webbing) | 310 |
Layout 7
Buckle Connection: Type | Buckle Connection: Length | Webbing Length: Loop to Tongue | Part No |
---|---|---|---|
Webbing Anchor Loop | 40 cm (with anchor loop) | 127 cm (with anchor loop) | 215E |
Layout 8 - Harness
Buckle | End Bracket | Webbing | Load Spreader | Shoulder (A) | Lap (B) | Part No/Colour |
---|---|---|---|---|---|---|
Push Button | Anchor Plate | 47 mm | No | 80 to 170 cm | 85 to 140 cm | 629RED |
Push Button | Anchor Plate | 47 mm | No | 80 to 170 cm | 85 to 140 cm | 629BLACK |
Push Button | Anchor Plate | 47 mm | No | 80 to 170 cm | 85 to 140 cm | 629BLUE |
Layout 9 - Harness
Buckle | End Bracket | Webbing | Load Spreader | Shoulder (A) | Lap (B) | Part No/Colour |
---|---|---|---|---|---|---|
Push Button | Anchor Plate | 47 mm | No | 80 to 170 cm | 85 to 140 cm | 628RED |
Push Button | Anchor Plate | 47 mm | No | 80 to 170 cm | 85 to 140 cm | 628BLACK |
Push Button | Anchor Plate | 47 mm | No | 80 to 170 cm | 85 to 140 cm | 628BLUE |
Layout 10 - Harness
Buckle | End Bracket | Webbing | Load Spreader | Shoulder (A) | Lap (B) | Part No/Colour |
---|---|---|---|---|---|---|
Push Button (x2) | Anchor Plate (x2) Retractor (x1) | 47 mm | Yes | 110 to 215 cm (Retractor at Any Angle) | 64 to 126 cm | 700BLACK |
Push button | Anchor Plate (x2) Retractor (x1) | 47 mm | Yes | 113 to 153 cm (Retractor at 90°/90°)) | 61 to 127 cm | 750BLACK |