Heavy Duty Harness
Product Code | Description | Product Image |
---|---|---|
Pns 720 | • Turn Lever Buckle with 4 independent straps • 72 mm Straps presented above shoulders and beside thighs • Coloured Grab and Pull Tails • Photoluminescent markings • ECE R16 & FMVSS 209 Options • Crutch Strap Option | |
Pns 725 | • Turn Lever Buckle with 4 independent straps • Controlled upper body movement • 72 mm Retracting shoulder straps (ELR) Webbing stowed when not in use Automatically adjust to fit wearer • 72 mm Lap straps, presented beside thighs • Coloured Grab & Pull Tails • Photoluminescent Markings • ECE R16 & FMVSS 209 Options • Crutch Strap Option | |
Pns 721 | • Turn Lever Buckle with 4 independent straps • Controlled upper body movement • 47 mm Retracting shoulder straps (ELR) Webbing stowed when not in use Automatically adjust to fit wearer • 72 mm Lap straps, presented beside thighs • Coloured Grab and Pull Tails • Photoluminescent markings • ECE R16 & FMVSS 209 Options • Crutch Strap Option | |
Pns 620 | • Turn Lever Buckle with 4 independent straps • 47 mm Straps presented above shoulders and beside thighs • Coloured Grab and Pull Tails • Photoluminescent markings • Crutch Strap Option | |
Pns 621 | • Turn Lever Buckle with 4 independent straps • Controlled upper body movement • 47 mm Retracting shoulder straps (ELR) Webbing stowed when not in use Automatically adjust to fit wearer • 47 mm Lap Straps, presented beside thighs • Coloured Grab and Pull Tails • Photoluminescent markings • Crutch Strap Option |
Harness Inspection
A | Self Fail Check | Reason to Replace |
---|---|---|
General | Connect and tighten harness Check occupant is restrained Release harness | Harness not in good condition Harness not functioning correctly |
B | Routine Check (3 monthly) | Reason to Replace |
---|---|---|
Webbing | Visual | A cut causes fibres to separate Fluffing/Fraying that affects operation Holes Stitching which is incomplete i.e. partially done |
Adjusters | Operation: Tighten/Slacken | Slippage when shaken under light load Excessive force required to tighten Slackens with little or no effort |
Buckles | Operation: Engage and release tongue(s) using reverse lever in both anti-clockwise and clockwise directions | Failure to engage/release any tongue Function is irregular Release lever is damaged/broken/loose |
End Brackets | Visual | Fracture or loose connection Incorrect orientation - not in line of pull of webbing when around weaver |
Retractors (if applicable) | Operation & Connection | Does not lock when the webbing is accelerated (pulled sharply) Does not retract webbing |
General | Visual Connect harness and adjust to max size then adjust to min size and release | Has harness been used in an impact Has harness been modified > 5 years old |